Land Availability and Allotment
| Sl. No. | Description |
|---|---|
| I. | Information on Industrial Parks and Estates of WBSIDC |
| II. | GIS Based Information |
| III. | Objective criteria, applicable for all industrial land, for evaluating land allotment application for industrial use. |
| IV. | Current Vacancy Position |
| V. | APPLY ONLINE |
| VI. | Procedure |
| VII. | Checklist of Documents |
| VIII. | Fees Details |
| IX. | Timelines |
| X. | Notifications |
| a) Online Submission Mandate | |
| b) Mandate for queries & online Tracking |
Building Plan Sanction
| Sl. No. | Description |
|---|---|
| I. | APPLY ONLINE |
| II. | Procedure |
| III. | Checklist |
| IV. | 3rd Party Verification |
| V. | Timelines |
| VI. | Notifications |
| a) Online Submission Mandate | |
| b) Timeline & Single Joint Inspection Mandate | |
| VII. | Tracking |
Building Plan Sanction
| Sl. No. | Description |
|---|---|
| I. | Procedure & Checklist |
| II. | Inspection regarding plinth level & Occupancy to be limited to Checklist |